| Property | Value |
| Name | Balance |
| Description | Balance is a simple and effective way to keep track of your personal finances. It is really as straight-forward as it can be. It offers your different accounts (checking, investments, savings, etc) and lets you list your deposits and charges/withdrawals. It also keeps a nice chart to reference quickly. |
| Filename | Link to balance.zip |
| Filesize | Link |
| Filetype | zip (Mime Type: link) |
| Creator | patjk |
| Created On: | 06/03/2008 21:59 |
| Viewers | Everybody |
| Maintained by | patjk |
| Hits | 438 Hits |
| Last updated on | 06/03/2008 22:00 |
| Homepage | http://www.stanford.edu/~mhdavids/cs193e/balance.html |
| CRC Checksum | |
| MD5 Checksum |
Home
All Downloads
Balance
All Downloads
Balance